Ethereum Price ETH
About Ethereum (ETH)
Ethereum (ETH) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -$0.9671 | -0.04% |
24H | $61.70 | +2.62% |
7D | $131.20 | +5.74% |
30D | -$204.75 | -7.81% |
1Y | $787.96 | +48.37% |
Credibility Indicators
96.23
Reliability Score
Rank #1
#2
Percentile
TOP 5%
Team Members
Vitalik Buterin
Co-Founder
Jeffrey Wilcke
Co-Founder
Amir Chetrit
Co-Founder
Mihai Alisie
Co-Founder
Investors
Andreessen Horowitz (a16z)
Pantera Capital
Multicoin Capital
Galaxy
Delphi Digital
Paradigm
Digital Currency Group (DCG)
LD Capital
Live Ethereum (ETH) Price Update
Ethereum price today is $2,416.99 with a 24-hour trading volume of $102.08M, and as such Ethereum has a market cap of $290.33B, giving it a market dominance of 10.88%. The Ethereum price moved +2.62% in the last 24 hours.
Ethereum reached its highest price on 2021-11-10 when it was trading at its all-time high of $4,878.26, while its lowest price was recorded on 2015-10-20 when it was trading at its all-time low of $0.4329. The current lowest price since the last cycle high was $0.4329, and the highest price since the last cycle low was $4,878.26. The social sentiment of Ethereum is currently Neutral.
FAQs: Ethereum (ETH) Price
What determines the price movement of Ethereum (ETH)?
What is the highest price of Ethereum price in history?
What is the lowest price of Ethereum price in history?
What is the current market cap of Ethereum?
How many Ethereum are there in the market?
What is the maximum supply of Ethereum?
What is the fully diluted market cap (or FDV) of Ethereum?
What is the price prediction of Ethereum ?
Is Ethereum a good investment?
How to buy Ethereum?
Ethereum Tokenomics
- Network Staked Coins35.80M
- Staking Addresses1.11M
- Average Daily Income2.82K ETH
- Staking APR2.88%
- Block Counts20.74M
- Tx Counts3.21M
- Avg. Block Time12.1s
- TPS12.99 per/s
- Unconfirmed Txs28.25K
- Avg. Fee$1.45 /per
- Minimum Fee$1.31 /per
- Avg. Gas Fee1.69 Gwei/Gas
- Minimum Gas Fee1.68 Gwei/Gas
- 24H Active Addres420.38K
Ethereum Data Analysis
Large Transfers Record
Transfer Time | Transfer Volume | Transfer Address | Transfer ID |
---|---|---|---|
2024-09-14 18:24:59 | 1.08K ETH ≈ $2.61M | 0x77...35ec | 0xe1...3c88 |
2024-09-14 18:21:11 | 9.83K ETH ≈ $23.73M | 0x28...1d60 | 0xcf...81bb |
2024-09-14 18:20:59 | 1.15K ETH ≈ $2.79M | 0x77...c70b | 0xfb...c5c1 |
2024-09-14 18:20:35 | 1.15K ETH ≈ $2.79M | 0x28...1d60 | 0x01...4f8d |
2024-09-14 18:05:59 | 50.00K ETH ≈ $120.64M | 0xf9...acec | 0x65...b3fe |
2024-09-14 17:48:23 | 1.34K ETH ≈ $3.24M | 0x50...a69e | 0x9d...a5cb |
2024-09-14 16:32:47 | 1.07K ETH ≈ $2.58M | 0xfa...2f15 | 0x9a...c34a |
2024-09-14 15:52:23 | 1.01K ETH ≈ $2.46M | 0xd4...7cba | 0x74...4216 |
2024-09-14 15:46:59 | 1.15K ETH ≈ $2.78M | 0x77...c70b | 0x52...8ea6 |
2024-09-14 15:45:47 | 1.15K ETH ≈ $2.78M | 0x21...5549 | 0xa1...0da0 |
Fund Flow Percentage
Net Main Inflow
+$13.50M
Net Retail Inflow
+$4.83M
Market Sentiment
26.00
Main Inflow | 5.94% | $58.66M |
Main Outflow | 4.57% | $45.16M |
Retail Inflow | 44.98% | $443.84M |
Retail Outflow | 44.51% | $439.00M |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$4.83M
Medium Orders
Net Inflow ($)
-$1.69M
Large Orders
Net Inflow ($)
+$15.19M
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-14 | 502.51M | 484.17M | 18.33M |
2024-09-13 | 655.04M | 536.58M | 118.45M |
2024-09-12 | 645.30M | 639.19M | 6.11M |
2024-09-11 | 669.89M | 789.22M | -119.32M |
2024-09-10 | 837.52M | 796.60M | 40.91M |
2024-09-09 | 781.30M | 697.18M | 84.12M |
2024-09-08 | 495.72M | 558.08M | -62.36M |
2024-09-07 | 1.21B | 1.31B | -96.22M |
2024-09-06 | 984.23M | 1.15B | -174.48M |
2024-09-05 | 747.17M | 861.99M | -114.82M |
2024-09-04 | 1.02B | 1.11B | -90.84M |
2024-09-03 | 564.79M | 708.85M | -144.06M |
2024-09-02 | 970.54M | 832.04M | 138.49M |
2024-09-01 | 501.26M | 545.39M | -44.12M |
Holding Distribution
Top 5 Address | Total |
---|---|
0x00000000219ab540356cbb839cbe05303d7705fa | 42.83% |
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 2.50% |
0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 1.69% |
0x8315177ab297ba92a06054ce80a67ed4dbd7ed3a | 1.26% |
0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 | 1.16% |
Others | 50.56% |
Ethereum Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 50.53M | 42.83% | 33.04K/235.65K | 0x00...05fa |
2 | 2.94M | 2.5% | 4.01K/45.81K | 0xc0...6cc2 |
3 | 1.99M | 1.69% | 0.00/0.00 | 0xbe...33e8 |
4 | 1.48M | 1.26% | -74.40K/-256.63K | 0x83...ed3a |
5 | 1.36M | 1.16% | 0.00/0.00 | 0x40...e489 |
6 | 731.25K | 0.62% | 0.00/-117.67K | 0xda...73cf |
7 | 634.06K | 0.54% | 0.00/200.60K | 0xf9...acec |
8 | 584.99K | 0.5% | 0.00/0.00 | 0x47...d503 |
9 | 540.15K | 0.46% | 3.41K/-15.70K | 0x49...e97e |
10 | 526.64K | 0.45% | -528.72/-1.19K | 0xa6...0033 |
11 | 521.68K | 0.44% | 829.82/2.91K | 0xbe...06ed |
12 | 450.11K | 0.38% | 0.00/0.00 | 0xe9...226f |
13 | 369.49K | 0.31% | 0.00/0.00 | 0x61...6eea |
14 | 325.00K | 0.28% | 0.00/0.00 | 0xca...ffca |
15 | 310.12K | 0.26% | 0.00/446.91 | 0x0e...bfcd |
16 | 306.27K | 0.26% | 0.00/0.00 | 0x3b...0258 |
17 | 289.20K | 0.25% | 0.00/-10.00K | 0xaf...c5da |
18 | 275.00K | 0.23% | 0.00/0.00 | 0x81...225e |
19 | 271.27K | 0.23% | 0.00/-2.00K | 0xde...7bae |
20 | 268.05K | 0.23% | 0.00/0.00 | 0xc6...193c |
21 | 267.27K | 0.23% | 63.89/542.78 | 0x86...c8c2 |
22 | 263.87K | 0.22% | 423.71/72.14K | 0x74...f44e |
23 | 254.24K | 0.22% | 0.00/0.00 | 0x0a...4c76 |
24 | 250.00K | 0.21% | 0.00/0.00 | 0x2b...ffb9 |
25 | 250.00K | 0.21% | 0.00/0.00 | 0x53...bca1 |
26 | 250.00K | 0.21% | 0.00/0.00 | 0x86...6d7f |
27 | 250.00K | 0.21% | 0.00/0.00 | 0xbf...d10f |
28 | 243.30K | 0.21% | 0.00/0.00 | 0x1b...a7c2 |
29 | 240.00K | 0.2% | 0.00/0.00 | 0x22...3a9d |
30 | 227.28K | 0.19% | 500.00/6.76K | 0xe3...2d60 |
31 | 205.22K | 0.17% | 0.00/0.00 | 0x0c...1f2d |
32 | 195.74K | 0.17% | -2.10K/8.54K | 0xd3...c4a1 |
33 | 187.06K | 0.16% | 0.00/0.00 | 0xbf...dd28 |
34 | 185.57K | 0.16% | 234.01/1.78K | 0xf3...02a3 |
35 | 178.34K | 0.15% | 0.00/0.00 | 0x1d...fcf4 |
36 | 176.39K | 0.15% | 216.89/216.99 | 0x9e...fb8e |
37 | 174.53K | 0.15% | -543.44/174.53K | 0x94...0c74 |
38 | 169.12K | 0.14% | 332.69/-3.46K | 0xd1...876f |
39 | 169.03K | 0.14% | 0.00/0.00 | 0x5b...7ec4 |
40 | 168.43K | 0.14% | 0.00/0.00 | 0x2f...9b10 |
41 | 166.84K | 0.14% | 0.00/0.00 | 0x99...946e |
42 | 157.38K | 0.13% | -716.47/-1.01K | 0x84...2b30 |
43 | 153.93K | 0.13% | 0.00/6.71K | 0x73...d935 |
44 | 150.00K | 0.13% | 0.00/0.00 | 0xb2...9503 |
45 | 150.00K | 0.13% | 0.00/0.00 | 0x9a...7f9f |
46 | 146.30K | 0.12% | 146.30K/22.06K | 0x28...1d60 |
47 | 145.10K | 0.12% | 800.00/-5.70K | 0xa1...f291 |
48 | 143.01K | 0.12% | 0.00/0.00 | 0x8d...70c1 |
49 | 142.87K | 0.12% | 0.00/0.00 | 0x15...38a1 |
50 | 141.87K | 0.12% | 0.00/0.00 | 0x35...c69f |
51 | 139.70K | 0.12% | 0.00/0.00 | 0xb9...d1cb |
52 | 135.28K | 0.11% | 0.00/0.00 | 0xb5...68d6 |
53 | 135.18K | 0.11% | 0.00/0.00 | 0xdb...96d9 |
54 | 133.31K | 0.11% | 3.11/-2.53K | 0xdf...3d7f |
55 | 132.43K | 0.11% | 0.00/0.00 | 0x7e...b6f1 |
56 | 130.87K | 0.11% | 0.00/0.00 | 0xd5...39af |
57 | 129.39K | 0.11% | 0.00/0.00 | 0xd4...c00b |
58 | 129.39K | 0.11% | 0.00/0.00 | 0xd6...4c62 |
59 | 129.39K | 0.11% | 0.00/0.00 | 0x59...d8db |
60 | 129.39K | 0.11% | 0.00/0.00 | 0x1b...66ce |
61 | 129.23K | 0.11% | 0.00/0.00 | 0xf4...3619 |
62 | 128.28K | 0.11% | 0.00/0.00 | 0xa7...592d |
63 | 125.73K | 0.11% | 0.00/0.00 | 0xa7...cfa6 |
64 | 121.19K | 0.1% | 0.00/0.00 | 0x79...1c81 |
65 | 120.70K | 0.1% | 0.00/0.00 | 0x36...0367 |
66 | 120.70K | 0.1% | 0.00/0.00 | 0x2d...6aa0 |
67 | 120.70K | 0.1% | 0.00/0.00 | 0xb4...8255 |
68 | 120.70K | 0.1% | 0.00/0.00 | 0x84...3ddf |
69 | 120.70K | 0.1% | 0.00/0.00 | 0x6d...c042 |
70 | 120.70K | 0.1% | 0.00/0.00 | 0xf4...a635 |
71 | 118.24K | 0.1% | 0.00/1.81K | 0x83...0007 |
72 | 116.00K | 0.1% | 0.00/0.00 | 0xa1...e0f3 |
73 | 114.93K | 0.1% | 0.00/0.00 | 0x37...4448 |
74 | 114.80K | 0.1% | -4.00K/-34.42K | 0xc8...f071 |
75 | 114.52K | 0.1% | 2.78K/1.42K | 0xd7...b2cb |
76 | 111.02K | 0.09% | 111.02K/-6.11K | 0x26...fdc0 |
77 | 110.00K | 0.09% | 0.00/0.00 | 0x55...a1e6 |
78 | 108.54K | 0.09% | 0.00/0.00 | 0x08...5397 |
79 | 108.53K | 0.09% | 0.00/0.00 | 0xca...f457 |
80 | 108.53K | 0.09% | 0.00/0.00 | 0x04...772b |
81 | 108.53K | 0.09% | 0.00/0.00 | 0xff...b487 |
82 | 108.53K | 0.09% | 0.00/0.00 | 0x4e...eec0 |
83 | 108.20K | 0.09% | 0.00/0.00 | 0x6e...07b8 |
84 | 108.20K | 0.09% | 0.00/0.00 | 0x19...a719 |
85 | 108.05K | 0.09% | 0.00/0.00 | 0xfc...d05d |
86 | 107.70K | 0.09% | 0.00/0.00 | 0x8a...f293 |
87 | 107.68K | 0.09% | 0.00/0.00 | 0xa4...52b0 |
88 | 107.14K | 0.09% | 0.00/0.00 | 0x5a...626a |
89 | 105.87K | 0.09% | 0.00/0.00 | 0x7f...cd0c |
90 | 103.74K | 0.09% | 0.00/0.00 | 0xbe...073a |
91 | 102.00K | 0.09% | 0.00/0.00 | 0x4e...30bc |
92 | 101.38K | 0.09% | 0.00/0.00 | 0x76...f9cc |
93 | 100.78K | 0.09% | 0.00/0.00 | 0x67...31f0 |
94 | 100.17K | 0.08% | 0.00/0.00 | 0xd9...f98a |
95 | 100.11K | 0.08% | 0.00/0.00 | 0x4f...8ed4 |
96 | 100.00K | 0.08% | 0.00/0.00 | 0xd8...8604 |
97 | 100.00K | 0.08% | 0.00/0.00 | 0x2d...e42c |
98 | 100.00K | 0.08% | 0.00/0.00 | 0x40...87c3 |
99 | 99.55K | 0.08% | 47.31/-386.91 | 0x67...b367 |
100 | 98.77K | 0.08% | 0.00/98.77K | 0x36...14c8 |
Ethereum (ETH) News
‘Doom Olympics’ Game Competition Kicks Off on Ethereum
Compete in the Doom Olympics by completing seven unique on-chain challenges on Base and Cartesi—for a chance to win a slice of $15,000.
How Ethereum Founder Vitalik Buterin Defines 'Stage 1+' Layer-2 Networks
“It doesn't matter if I invested, or if you're my friend; stage 1 or bust,” he said in a recent tweet. Here's what that means.
Bitcoin Stagnates as Analysts Forecast Potential Bottom For Ethereum Before End of Year
"Traders should monitor medium-term reversal indicators such as RSI and Stochastics," to catch signs of assets being oversold, said 10X Research.
Ethereum trader sentiment needs small bump for ETH to see ‘parabolic rise’
A crypto analyst is eyeing Ether’s funding rate rising above 0.015 to see if “the calm before the storm breaks.”
Grayscale Debuts XRP Trust Following Bitcoin and Ethereum ETF Launches
Crypto asset manager Grayscale launched the XRP Trust, a new product giving investors exposure to the Ripple-aligned asset.
Nomic introduces Ethereum support for decentralized Bitcoin custody
Nomic’s nBTC will compete with wBTC and come without controversy or centralization concerns.
Ethereum (ETH) Announcements
MoreGate.io Has Added NEIROETH Perpetual Contract
Gate.io Startup:NEIRO (NEIROETH) Sale Result & Listing Schedule
Gate.io Startup Free Offering: NEIRO (NEIROETH) and Announcement of Free Distribution Rules (152,750 NEIROETH free of charge)
Gate.io Adjusts Number of Confirmations for ETH-Linea Network Deposits
Gate.io Startup:Andy (ANDYETH) Sale Result & Listing Schedule
Gate.io will Delist ETH/USD Perpetual (BTC Margin)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-14 | $292.35B | 5.42M ETH | $2,427.91 | N/A |
2024-09-13 | $284.39B | 4.88M ETH | $2,363.17 | $2,427.91 |
2024-09-12 | $285.67B | 6.38M ETH | $2,372.95 | $2,363.17 |
2024-09-11 | $284.13B | 5.34M ETH | $2,361.75 | $2,372.95 |
2024-09-10 | $281.48B | 6.62M ETH | $2,340.86 | $2,361.75 |
2024-09-09 | $278.77B | 4.11M ETH | $2,310.84 | $2,340.86 |
2024-09-08 | $273.75B | 4.36M ETH | $2,275.89 | $2,310.84 |
2024-09-07 | $268.94B | 12.13M ETH | $2,234.72 | $2,275.89 |