Bitcoin Price BTC
About Bitcoin (BTC)
Bitcoin (BTC) Price Trends
Time period | Change amount | % Change |
---|---|---|
1H | -$228.01 | -0.38% |
24H | $1,526.17 | +2.62% |
7D | $5,596.81 | +10.33% |
30D | $1,435.20 | +2.46% |
1Y | $33,280.10 | +125.60% |
Credibility Indicators
96.87
Reliability Score
Rank #1
#1
Percentile
TOP 5%
Team Members
中本聪
Matt Corallo
Wladimir J. van der Laan
Luke Dash Jr
Investors
1confirmation
DCG投资组合
灰度信托基金
ETC Group Bitcoin ETP
2020 Ventures
Cyber Fund
HYPERCHAIN CAPITAL
区势资本
Live Bitcoin (BTC) Price Update
Bitcoin price today is $59,777.00 with a 24-hour trading volume of $189.81M, and as such Bitcoin has a market cap of $1.18T, giving it a market dominance of 47.10%. The Bitcoin price moved +2.62% in the last 24 hours.
Bitcoin reached its highest price on 2024-03-14 when it was trading at its all-time high of $73,738.00, while its lowest price was recorded on 2013-07-06 when it was trading at its all-time low of $67.81. The current lowest price since the last cycle high was $67.81, and the highest price since the last cycle low was $73,738.00. The social sentiment of Bitcoin is currently Neutral.
FAQs: Bitcoin (BTC) Price
What determines the price movement of Bitcoin (BTC)?
What is the highest price of Bitcoin price in history?
What is the lowest price of Bitcoin price in history?
What is the current market cap of Bitcoin?
How many Bitcoin are there in the market?
What is the maximum supply of Bitcoin?
What is the fully diluted market cap (or FDV) of Bitcoin?
What is the price prediction of Bitcoin ?
Is Bitcoin a good investment?
How to buy Bitcoin?
Bitcoin Tokenomics
- Hashrate640,080,168.83TH/s
- Difficulty92,671,576,265,161.00 (92.67T)
- Earnings/T (PPS)1 TH/s*24H = 0.0000006784 BTC
- Earnings/T (FPPS)1 TH/s*24H = 0.0000006903 BTC
- Expected Next Difficulty92.05T
- Date to Next Difficulty2024-09-26 02:11
- Expected Halving Time2028-04-08
- Remaining Blocks to Halving188.72K
- Unconfirmed Txs108.20K
- Unconfirmed Tx Volume168,854,477.00 (168.85M)
- 24H Avg. Tx rate6.76 Trade/s
- Median block volume(2W Avg.)1.63M Bytes
- Current Best fee0.00003 BTC/kVB
- Fee Reward/Block rewards Ratio1.76%
- 24H Active Address810.66K
Bitcoin Data Analysis
Large Transfers Record
Transfer Time | Transfer Volume | Transfer Address | Transfer ID |
---|---|---|---|
2024-09-14 18:55:22 | 133.77 BTC ≈ $8.00M | bc1q...5tnz | d75e...aef5 |
2024-09-14 18:55:22 | 117.57 BTC ≈ $7.03M | bc1q...2n4u | dcc9...44a2 |
2024-09-14 18:55:22 | 131.75 BTC ≈ $7.88M | bc1q...nmkd | bdc2...1b16 |
2024-09-14 18:55:22 | 123.88 BTC ≈ $7.41M | bc1q...zfcn | 4f16...42f9 |
2024-09-14 18:55:22 | 118.20 BTC ≈ $7.07M | bc1q...jpxy | b5c6...2d86 |
2024-09-14 17:52:23 | 133.90 BTC ≈ $8.02M | bc1q...a4yv | b176...ad25 |
2024-09-14 17:52:23 | 124.92 BTC ≈ $7.48M | bc1q...gamy | 9636...88b0 |
2024-09-14 17:52:23 | 128.79 BTC ≈ $7.71M | bc1q...jen6 | 78e5...163b |
2024-09-14 17:50:09 | 134.00 BTC ≈ $8.02M | 1edp...aezf | 5e82...1ea0 |
2024-09-14 17:50:09 | 131.83 BTC ≈ $7.89M | bc1q...e074 | a90a...4ae8 |
Fund Flow Percentage
Net Main Inflow
+$8.00M
Net Retail Inflow
+$45.55M
Market Sentiment
26.00
Main Inflow | 12.74% | $334.81M |
Main Outflow | 12.44% | $326.80M |
Retail Inflow | 38.27% | $1.00B |
Retail Outflow | 36.55% | $959.52M |
Fund Flow Analysis
Small Orders
Net Inflow ($)
+$45.55M
Medium Orders
Net Inflow ($)
+$12.57M
Large Orders
Net Inflow ($)
-$4.56M
Funds Flow Record
Transfer Time | Inflow ($) | Outflow ($) | Net Inflow ($) |
---|---|---|---|
2024-09-14 | 1.33B | 1.28B | 53.55M |
2024-09-13 | 2.00B | 1.72B | 285.44M |
2024-09-12 | 2.00B | 1.98B | 17.93M |
2024-09-11 | 1.65B | 2.00B | -343.57M |
2024-09-10 | 2.12B | 1.99B | 124.91M |
2024-09-09 | 1.76B | 1.53B | 228.98M |
2024-09-08 | 899.12M | 1.05B | -156.53M |
2024-09-07 | 1.92B | 1.95B | -27.52M |
2024-09-06 | 2.36B | 2.79B | -431.62M |
2024-09-05 | 1.64B | 2.10B | -455.99M |
2024-09-04 | 2.15B | 2.25B | -97.51M |
2024-09-03 | 1.51B | 1.57B | -65.72M |
2024-09-02 | 1.66B | 1.56B | 102.02M |
2024-09-01 | 1.05B | 1.25B | -199.73M |
Holding Distribution
Top 5 Address | Total |
---|---|
34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 1.26% |
bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | 0.91% |
3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | 0.72% |
bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | 0.71% |
bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | 0.48% |
Others | 95.92% |
Bitcoin Holdings Trends
Top 100 Address Holdings
Ranking | Holding Qty | Holding (%) | 1D/7D Change | Holding Address |
---|---|---|---|---|
1 | 248.59K | 1.26% | 0.00/0.00 | 34xp...wseo |
2 | 180.01K | 0.91% | 0.00/0.00 | bc1q...vw97 |
3 | 142.77K | 0.72% | 0.00/9.21K | 3m21...xrp6 |
4 | 140.62K | 0.71% | 0.00/0.00 | bc1q...59v2 |
5 | 94.64K | 0.48% | 0.00/0.00 | bc1q...wczt |
6 | 79.95K | 0.4% | 0.00/0.00 | 1fee...b6uf |
7 | 78.31K | 0.4% | 0.00/0.00 | bc1q...st4g |
8 | 75.35K | 0.38% | 0.00/0.00 | bc1q...27a4 |
9 | 75.07K | 0.38% | 0.00/1.16K | 1ay8...gujp |
10 | 73.00K | 0.37% | 0.00/0.00 | bc1q...4rzr |
11 | 69.37K | 0.35% | 0.00/0.00 | bc1q...9hz6 |
12 | 68.20K | 0.35% | 0.00/0.00 | 3lyj...zexb |
13 | 59.66K | 0.3% | -74.67/-466.74 | bc1q...6f65 |
14 | 53.88K | 0.27% | 0.00/0.00 | 1ldr...eqec |
15 | 51.83K | 0.26% | 0.00/0.00 | 1ac4...dmta |
16 | 46.11K | 0.23% | 16.38/137.43 | bc1q...fgpr |
17 | 45.98K | 0.23% | 0.00/400.00 | bc1q...mf0f |
18 | 45.17K | 0.23% | 0.00/0.00 | 3pxb...gkoc |
19 | 44.00K | 0.22% | 0.00/0.00 | 1lru...c5os |
20 | 41.66K | 0.21% | 0.00/0.00 | 3mge...5pgd |
21 | 37.92K | 0.19% | 0.00/0.00 | 3lqu...fw6a |
22 | 36.00K | 0.18% | 0.00/0.00 | bc1q...jkug |
23 | 35.27K | 0.18% | 0.00/0.00 | bc1q...pens |
24 | 32.37K | 0.16% | 0.00/0.00 | 12gw...au9u |
25 | 32.32K | 0.16% | 0.00/0.00 | 12xq...g8fx |
26 | 31.64K | 0.16% | 0.00/0.00 | bc1q...drp4 |
27 | 31.27K | 0.16% | 0.00/0.00 | 3fhn...t61b |
28 | 31.00K | 0.16% | 0.00/0.00 | 12ib...n1dr |
29 | 29.78K | 0.15% | 0.00/74.00 | 1pza...nre7 |
30 | 28.15K | 0.14% | 0.00/0.00 | 12tk...bqkv |
31 | 26.13K | 0.13% | 0.00/0.00 | 39ey...kbyw |
32 | 25.99K | 0.13% | -93.44/16.68 | bc1q...k7a9 |
33 | 24.49K | 0.12% | 0.00/0.00 | 17mw...r1rn |
34 | 24.06K | 0.12% | 0.00/0.00 | 38um...mj67 |
35 | 23.96K | 0.12% | 0.00/0.00 | 19d5...oz1c |
36 | 23.37K | 0.12% | 0.00/0.00 | 15ch...nhxv |
37 | 23.32K | 0.12% | 0.00/0.00 | bc1q...zgvw |
38 | 22.69K | 0.11% | 0.00/1.84K | 3jzq...f97j |
39 | 20.80K | 0.11% | 971.61/20.80K | bc1q...tzuy |
40 | 20.27K | 0.1% | 0.00/0.00 | 3hfd...gc5t |
41 | 20.15K | 0.1% | 0.00/1.51K | bc1q...3gvh |
42 | 20.00K | 0.1% | 0.00/0.00 | 17rm...enrn |
43 | 19.79K | 0.1% | 0.00/0.00 | bc1q...kz4c |
44 | 19.41K | 0.1% | 0.00/0.00 | 1pei...5zgw |
45 | 19.20K | 0.1% | 0.00/0.00 | 3emv...z9a9 |
46 | 18.70K | 0.09% | -117.48/-115.32 | bc1q...rq64 |
47 | 18.55K | 0.09% | 0.00/500.00 | bc1q...4c40 |
48 | 18.51K | 0.09% | 34.27/203.66 | bc1q...r7wr |
49 | 18.40K | 0.09% | 0.00/0.00 | bc1q...5u7g |
50 | 17.96K | 0.09% | 5.20/28.11 | bc1q...pd9l |
51 | 17.57K | 0.09% | -100.00/6.96K | 143g...415b |
52 | 16.30K | 0.08% | 0.00/0.00 | 34hp...bebp |
53 | 16.16K | 0.08% | 0.00/0.00 | bc1q...lfyq |
54 | 15.83K | 0.08% | 0.00/145.69 | bc1q...7wmm |
55 | 15.74K | 0.08% | 0.00/0.00 | 1gr9...iecg |
56 | 14.44K | 0.07% | 0.00/8.79 | 1cnt...gza8 |
57 | 14.16K | 0.07% | 0.00/-850.01 | 39gu...fpmn |
58 | 14.00K | 0.07% | 0.00/0.00 | 1bza...cwyj |
59 | 13.88K | 0.07% | -28.36/13.88K | bc1q...y9ek |
60 | 13.71K | 0.07% | 0.00/70.00 | bc1q...6ufn |
61 | 13.00K | 0.07% | 0.00/0.00 | bc1q...8lwa |
62 | 12.89K | 0.07% | 0.00/0.00 | 1932...eept |
63 | 12.85K | 0.07% | 0.00/0.00 | 1cia...z4fy |
64 | 12.65K | 0.06% | -250.00/-950.00 | bc1q...ghs6 |
65 | 12.26K | 0.06% | 0.00/0.00 | bc1q...3y0s |
66 | 12.17K | 0.06% | 0.00/-74.00 | 1pji...xeiw |
67 | 12.16K | 0.06% | 12.26/12.26 | bc1q...ywz6 |
68 | 12.00K | 0.06% | 0.00/0.00 | 1puq...whtb |
69 | 11.15K | 0.06% | -28.00/-81.52 | bc1q...w6qn |
70 | 10.91K | 0.06% | 0.00/0.00 | 39ej...suaf |
71 | 10.86K | 0.05% | 84.85/84.85 | 3fm9...hbj3 |
72 | 10.77K | 0.05% | 0.00/0.00 | 1f34...aywc |
73 | 10.65K | 0.05% | 0.00/0.00 | bc1q...af5h |
74 | 10.64K | 0.05% | -28.48/-362.51 | 3fup...sbne |
75 | 10.50K | 0.05% | 0.00/0.00 | bc1q...huud |
76 | 10.47K | 0.05% | 0.00/0.00 | 3jyi...ik1y |
77 | 10.21K | 0.05% | 0.00/0.00 | 1q8q...hdv9 |
78 | 10.00K | 0.05% | 0.00/0.00 | 1f1m...uccr |
79 | 10.00K | 0.05% | 0.00/0.00 | bc1q...hhtq |
80 | 10.00K | 0.05% | 0.00/0.00 | 1baf...c3fv |
81 | 10.00K | 0.05% | 0.00/0.00 | 14yk...5gec |
82 | 10.00K | 0.05% | 0.00/0.00 | 1ki3...dcxt |
83 | 10.00K | 0.05% | 0.00/0.00 | 1kbr...wjym |
84 | 10.00K | 0.05% | 0.00/0.00 | 1p1i...sbrt |
85 | 10.00K | 0.05% | 0.00/0.00 | 12tl...j2me |
86 | 10.00K | 0.05% | 0.00/0.00 | 1ucx...krtt |
87 | 10.00K | 0.05% | 0.00/0.00 | 1cpa...tzom |
88 | 10.00K | 0.05% | 0.00/0.00 | 1dzs...ibsb |
89 | 10.00K | 0.05% | 0.00/0.00 | 1guf...uetm |
90 | 10.00K | 0.05% | 0.00/0.00 | 12hn...dgct |
91 | 10.00K | 0.05% | 0.00/0.00 | 17uu...3jia |
92 | 10.00K | 0.05% | 0.00/0.00 | 18qn...ixhs |
93 | 10.00K | 0.05% | 0.00/0.00 | 1mew...uccy |
94 | 10.00K | 0.05% | 0.00/0.00 | 1mtu...sej5 |
95 | 10.00K | 0.05% | 0.00/0.00 | 1nhj...dlwj |
96 | 10.00K | 0.05% | 0.00/0.00 | 1dp3...aewi |
97 | 10.00K | 0.05% | 0.00/0.00 | 1h2m...c4kp |
98 | 10.00K | 0.05% | 0.00/0.00 | 1lno...evak |
99 | 10.00K | 0.05% | 0.00/0.00 | 1jqu...7w1z |
100 | 10.00K | 0.05% | 0.00/10.00K | 1dct...hzpt |
Bitcoin (BTC) News
German Kraken Users Lose Access to Bitcoin Lightning Network
A Kraken spokesperson clarified to Decrypt that "regulatory changes" were not the reason for the change.
Bitcoin liquidations won’t be enough to break $70K+ range high — Here’s why
Bitcoin bulls stampede toward $60,000 but is there enough energy to break above to 200-day moving average?
Bitcoin Eyes $60K and Likely Has More Room to Rally, Analyst Says
Bitcoin price eyes $60K reclaim as gold hits fresh all-time high
Bitcoin joins gold in rising as markets see a bigger chance of a 0.5% interest rate cut.
Bitcoin Left Out as Stocks, Bonds and Gold Party on Global Monetary Easing
Markets are rallying as might be expected on a new rate cut cycle, but crypto continues to struggle.
Bitcoin Price Nears $60,000 as Traders Anticipate Jumbo Rate Cut
Bitcoin's price rose as reports indicated that the Fed could begin lowering interest rates with a 50-basis-point cut.
Bitcoin (BTC) Announcements
MoreGT Holder-Exclusive Airdrop: Gate.io Startup Initial Free Offering: RabBitcoin(RBTC) and Announcement of Free Distribution Rules(5,000,000,000 RBTC free of charge)
Gate.io Scheduled Perpetual Contracts (USDT & BTC Margin) Upgrade (11 September, 16: 00-16: 10 UTC)
Gate.io Announcement on Launching the Pre-Market Trade to RabBitcoin (RBTC)
Gate.io Scheduled Perpetual Contracts (USDT & BTC Margin) Upgrade (22 August, 16: 00-16: 10 UTC)
Gate.io Scheduled Perpetual Contracts (USDT & BTC Margin) Upgrade ( 11 Jul, 16: 00-16: 10 UTC)
Gate.io Scheduled Perpetual Contracts(USDT & BTC Margin) Upgrade (27 Jun, 16: 00-16: 10 UTC)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2024-09-14 | $1.19T | 552.16K BTC | $60,591.98 | N/A |
2024-09-13 | $1.14T | 420.33K BTC | $58,034.16 | $60,591.98 |
2024-09-12 | $1.13T | 677.79K BTC | $57,703.41 | $58,034.16 |
2024-09-11 | $1.12T | 528.59K BTC | $56,941.75 | $57,703.41 |
2024-09-10 | $1.12T | 634.29K BTC | $56,864.22 | $56,941.75 |
2024-09-09 | $1.08T | 342.51K BTC | $55,019.13 | $56,864.22 |
2024-09-08 | $1.06T | 342.03K BTC | $53,958.01 | $55,019.13 |
2024-09-07 | $1.06T | 881.21K BTC | $53,847.45 | $53,958.01 |